Market Activities
Listed Companies
- Listing Statistics (2011-2015)
- GDP & Capitalization for Stock (2011-2015)
- Market Capitalization for Stock by Industry in 2015
- Top 30 Companies for Stock by Market Capitalization in 2015
- Number of Newly Listed and Delisted Companies for Stock (2011-2015)
- New Listings for Stock in 2015
- Delistings in 2015
- Fund-raising Activities of Listed Companies for Stock on TWSE (2011-2015)
- Financial Status of Listed Companies for Stock (2011-2015)
- Sales and Earnings of Listed Companies for Stock (2011-2015)
Top 30 Companies for Stock by Market Capitalization in 2015
Unit: NTD million
| Rank | Code | Name of Company | Market Capitalization (at end of 2015) |
| 1 | 2330 | Taiwan Semiconductor Manufacturing | 3,708,044 |
| 2 | 2317 | Hon Hai Precision Industry | 1,263,574 |
| 3 | 2412 | Chunghwa Telecom | 768,763 |
| 4 | 6505 | Formosa Petrochemical | 750,646 |
| 5 | 2882 | Cathay Financial Holding | 581,677 |
| 6 | 1301 | Formosa Plastics Corp | 490,162 |
| 7 | 1303 | Nan Ya Plastics | 483,780 |
| 8 | 2881 | Fubon Financial Holdings | 460,512 |
| 9 | 1326 | Formosa Chemicals & Fibre | 433,728 |
| 10 | 2308 | Delta Electronics | 403,918 |
| 11 | 2454 | Mediatek | 392,896 |
| 12 | 3045 | Taiwan Mobile | 342,083 |
| 13 | 1216 | Uni-President Enterprises | 311,943 |
| 14 | 2891 | Chinatrust Financial Holding | 307,214 |
| 15 | 3008 | Largan Precision Co., Ltd. | 304,498 |
| 16 | 2311 | Advanced Semiconductor Engineering | 300,311 |
| 17 | 2886 | Mega Financial Holding | 288,996 |
| 18 | 2002 | China Steel | 283,947 |
| 19 | 4904 | Far Eastone Telecommunications | 220,275 |
| 20 | 2912 | President Chain Store | 213,642 |
| 21 | 2474 | Catcher Technology Co., Ltd. | 212,628 |
| 22 | 2207 | Hotai Motor Co., Ltd. | 207,548 |
| 23 | 2382 | Quanta Computer | 204,719 |
| 24 | 2357 | Asustek Computer Inc. | 202,031 |
| 25 | 4938 | Pegatron Corporation | 187,417 |
| 26 | 2892 | First Financial Holding | 175,355 |
| 27 | 2105 | Cheng Shin Rubber Industry | 172,767 |
| 28 | 2325 | Siliconware Precision Industires Co., Ltd. | 162,986 |
| 29 | 2303 | United Microelectronics Corp. | 154,373 |
| 30 | 2884 | E.Sun Financial Holdings Company, Ltd. | 152,275 |
| Total (A) | 14,142,708 | ||
| All Listed Companies (B) | 24,503,635 | ||
| A/B (%) | 57.72 |
