Market Activities
Investors
Shareholding by Type of Investors (2021-2025)
Unit: %
| 2025 | 2024 | 2023 | 2022 | 2021 | |
| Domestic Investors: | |||||
| Government | 4.67 | 4.57 | 5.03 | 4.48 | 5.10 |
| Financial Institutions | 4.88 | 5.39 | 5.13 | 5.86 | 5.85 |
| Trust Fund | 4.08 | 2.70 | 2.32 | 1.74 | 1.38 |
| Corporations | 24.55 | 24.16 | 24.09 | 23.70 | 23.64 |
| Other Juridical Persons | 2.47 | 2.66 | 2.64 | 2.64 | 2.72 |
| Individuals | 38.38 | 38.56 | 38.02 | 37.96 | 36.89 |
| Foreigners: | |||||
| Trust Fund | 11.09 | 12.01 | 12.48 | 12.90 | 13.56 |
| Financial Institutions | 0.49 | 0.59 | 0.55 | 0.58 | 0.67 |
| Juridical Persons | 8.84 | 8.83 | 9.20 | 9.59 | 9.63 |
| Individuals | 0.43 | 0.43 | 0.45 | 0.47 | 0.44 |
| Share Buy-backs | 0.12 | 0.09 | 0.10 | 0.09 | 0.10 |
| Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
