Market Activities
Listed Companies
- Listing Statistics (2019-2023)
- GDP and Capitalization for Stock (2019-2023)
- Market Capitalization for Stock by Industry in 2023
- Top 30 Companies for Stock by Market Capitalization in 2023
- Number of Newly Listed and Delisted Companies (2019-2023)
- New Listings in 2023
- Delistings in 2023
- Fund-raising Activities of Listed Companies for Stock on TWSE (2019-2023)
- Financial Status of Listed Companies for Stock (2019-2023)
- Sales and Earnings of Listed Companies for Stock (2019-2023)
Fund-raising Activities of Listed Companies for Stock on TWSE
(2019-2023)
Unit: NTD million
| Year Month |
Total | Sources of Cash Raised | |
| Rights Offering | Initial Stock Offering | ||
| 2019 | 157,458 | 134,137 | 23,321 |
| 2020 | 109,810 | 101,438 | 8,372 |
| 2021 | 155,988 | 131,016 | 24,972 |
| 2022 | 251,083 | 223,302 | 27,781 |
| 2023 | 166,902 | 133,257 | 33,645 |
| Jan. | 1,130 | 1,130 | 0 |
| Feb. | 1,130 | 1,130 | 0 |
| Mar. | 23,474 | 17,485 | 5,989 |
| Apr. | 8,488 | 8,488 | 0 |
| May | 17,198 | 17,150 | 48 |
| Jun. | 4,302 | 3,856 | 446 |
| Jul. | 27,293 | 26,833 | 460 |
| Aug. | 7,741 | 7,187 | 554 |
| Sep. | 19,469 | 14,981 | 4,488 |
| Oct. | 22,084 | 12,867 | 9,217 |
| Nov. | 21,121 | 10,775 | 10,346 |
| Dec. | 13,472 | 11,375 | 2,097 |
Note:The innitial stock offering figures do not include:
- private placement
- fund-raising from oversea (ex. GDR, ECB)
- Corporate Bonds
- new shares allocated for employees
