Market Activities
Listed Companies
- Listing Statistics (2019-2023)
- GDP and Capitalization for Stock (2019-2023)
- Market Capitalization for Stock by Industry in 2023
- Top 30 Companies for Stock by Market Capitalization in 2023
- Number of Newly Listed and Delisted Companies (2019-2023)
- New Listings in 2023
- Delistings in 2023
- Fund-raising Activities of Listed Companies for Stock on TWSE (2019-2023)
- Financial Status of Listed Companies for Stock (2019-2023)
- Sales and Earnings of Listed Companies for Stock (2019-2023)
Top 30 Companies for Stock by Market Capitalization in 2023
Unit: NTD million
| Rank | Code | Name of Company | Market Capitalization (at end of 2023) |
| 1 | 2330 | Taiwan Semiconductor Manufacturing | 15,377,718 |
| 2 | 2454 | Mediatek | 1,623,642 |
| 3 | 2317 | Hon Hai Precision Industry | 1,448,682 |
| 4 | 2412 | Chunghwa Telecom | 930,894 |
| 5 | 2382 | Quanta Computer | 867,160 |
| 6 | 2881 | Fubon Financial Holdings | 843,370 |
| 7 | 2308 | Delta Electronics | 814,330 |
| 8 | 6505 | Formosa Petrochemical | 768,745 |
| 9 | 2882 | Cathay Financial Holding | 671,116 |
| 10 | 2303 | United Microelectronics Corp. | 659,069 |
| 11 | 3711 | Ase Industrial Holding Co., Ltd. | 591,327 |
| 12 | 2886 | Mega Financial Holding | 564,532 |
| 13 | 2891 | CTBC Financial Holding | 555,186 |
| 14 | 1303 | Nan Ya Plastics | 527,400 |
| 15 | 1301 | Formosa Plastics Corp | 504,167 |
| 16 | 2002 | China Steel | 424,841 |
| 17 | 1216 | Uni-President Enterprises | 423,310 |
| 18 | 2884 | E.Sun Financial Holdings | 404,131 |
| 19 | 2207 | Hotai Motor Co., Ltd. | 394,985 |
| 20 | 5880 | Taiwan Cooperative Financial Holding | 392,740 |
| 21 | 3008 | Largan Precision Co., Ltd. | 383,053 |
| 22 | 2892 | First Financial Holding | 373,192 |
| 23 | 3045 | Taiwan Mobile | 367,114 |
| 24 | 1326 | Formosa Chemicals & Fibre | 365,152 |
| 25 | 2357 | Asustek Computer Inc. | 363,581 |
| 26 | 2885 | Yuanta Financial Holding | 350,219 |
| 27 | 6669 | Wiwynn Corporation | 319,083 |
| 28 | 2395 | Advantech Co., Ltd. | 318,704 |
| 29 | 3034 | Novatek Microelectronics Corp., Ltd. | 314,600 |
| 30 | 5871 | Chailease Holding Company Limited | 311,612 |
| Total (A) | 32,253,655 | ||
| All Listed Companies (B) | 56,842,094 | ||
| A / B (%) | 56.74 |
Note : Stock by Market Capitalization do not include special stock.
