Market Activities
Investors
Shareholding by Type of Investors (2017-2021)
Unit: %
| 2021 | 2020 | 2019 | 2018 | 2017 | |
| Domestic Investors: | |||||
| Government | 5.10 | 5.03 | 4.79 | 4.37 | 4.62 |
| Financial Institutions | 5.85 | 6.27 | 5.95 | 6.28 | 6.46 |
| Trust Fund | 1.38 | 1.18 | 0.99 | 0.82 | 0.93 |
| Corporations | 23.64 | 23.09 | 22.66 | 22.86 | 22.51 |
| Other Juridical Persons | 2.72 | 2.71 | 2.67 | 2.64 | 2.48 |
| Individuals | 36.89 | 36.10 | 35.55 | 35.38 | 35.66 |
| Foreigners: | |||||
| Trust Fund | 13.56 | 14.45 | 15.50 | 15.54 | 15.37 |
| Financial Institutions | 0.67 | 0.72 | 0.80 | 0.94 | 0.95 |
| Juridical Persons | 9.63 | 9.87 | 10.52 | 10.50 | 10.41 |
| Individuals | 0.44 | 0.44 | 0.44 | 0.43 | 0.36 |
| Share Buy-backs | 0.10 | 0.14 | 0.13 | 0.24 | 0.25 |
| Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
