30 Most Active Stocks in 2019 (by Volume and Value)Print

Unit: million shares, NTD million
Rank Code Name of Company Volume Code Name of Company Value
1 3481 INX 18,734 2330 TSMC 2,084,936
2 2337 MXIC 13,053 3406 GENIUS 1,022,809
3 2409 AUO 12,539 2317 Hon Hai 736,877
4 2303 UMC 10,662 3008 LARGAN 723,662
5 2888 SKFHC 10,463 2327 Yageo 699,836
6 3037 Unimicron 10,216 2454 MediaTek 652,513
7 2317 Hon Hai 9,182 2492 WTC 539,914
8 2330 TSMC 7,979 3037 Unimicron 367,599
9 2891 Chinatrust Group 7,331 2337 MXIC 365,837
10 2344 WEC 6,601 3034 NOVATEK 326,945
11 2313 COMPEQ MFG. 6,234 2474 Catcher 309,926
12 2367 Unitech 5,189 2408 NTC 288,212
13 2883 CDIBH 5,143 2308 Delta Electronics 251,737
14 2884 E.SUN FHC 4,954 2345 Accton 232,363
15 6116 HannStar 4,829 2379 RT 225,691
16 2834 TBB 4,821 2313 COMPEQ MFG. 209,656
17 2323 CMC 4,817 6278 TSMT 194,852
18 2448 Epistar 4,783 3338 TAISOL 185,166
19 3049 SINTEK 4,593 2412 CHT 185,060
20 2886 MEGA FHC 4,508 2882 Cathay Holdings 180,867
21 2882 Cathay Holdings 4,252 2383 EMC 180,644
22 2408 NTC 4,214 3443 GUC 176,414
23 3017 AVC 4,158 2439 Merry 175,959
24 1101 TCC 4,072 4958 ZDT 175,684
25 2885 Yuanta Group 4,042 3661 Alchip 175,353
26 6153 Career Tech. 4,038 2049 HIWIN 172,466
27 2887 TSFHC 3,972 4968 Richwave 172,211
28 2890 SINOPAC HOLDINGS 3,848 1101 TCC 168,018
29 2368 GCE 3,382 4943 CONCRAFT 167,154
30 3231 Wistron 3,343 3017 AVC 163,174
Total (A) 195,952 11,511,535
Market Total (B) 520,272 26,464,628
    A / B (%) 37.66     43.50