Market Activities
Listed Companies
- Listing Statistics (2015-2019)
- GDP and Capitalization for Stock (2015-2019)
- Market Capitalization for Stock by Industry in 2019
- Top 30 Companies for Stock by Market Capitalization in 2019
- Number of Newly Listed and Delisted Companies (2015-2019)
- New Listings in 2019
- Delistings in 2019
- Fund-raising Activities of Listed Companies for Stock on TWSE (2015-2019)
- Financial Status of Listed Companies for Stock (2015-2019)
- Sales and Earnings of Listed Companies for Stock (2015-2019)
Fund-raising Activities of Listed Companies for Stock on TWSE
(2015-2019)
Unit: NTD million
| Year Month |
Total | Sources of Cash Raised | |
| Rights Offering | Initial Stock Offering | ||
| 2015 | 134,692 | 116,628 | 18,064 |
| 2016 | 109,630 | 97,116 | 12,514 |
| 2017 | 200,709 | 192,187 | 8,522 |
| 2018 | 190,648 | 173,999 | 16,649 |
| 2019 | 157,458 | 134,137 | 23,321 |
| Jan. | 35,084 | 34,359 | 725 |
| Feb. | 2,492 | 2,492 | 0 |
| Mar. | 8,503 | 1,898 | 6,605 |
| Apr. | 453 | 0 | 453 |
| May | 13,186 | 12,275 | 911 |
| Jun. | 9,270 | 9,270 | 0 |
| Jul. | 0 | 0 | 0 |
| Aug. | 1,048 | 1,048 | 0 |
| Sep. | 5,071 | 3,187 | 1,884 |
| Oct. | 23,958 | 22,290 | 1,668 |
| Nov. | 19,532 | 19,106 | 426 |
| Dec. | 38,861 | 28,212 | 10,649 |
Note:Theinnitial stock offering figures do not include:
- private placement
- fund-raising from oversea (ex. GDR, ECB)
- Corporate Bonds
- new shares allocated for employees
- fund-raising for TDR
