Market Activities
Investors
Shareholding by Type of Investors (2019-2023)
Unit: %
| 2023 | 2022 | 2021 | 2020 | 2019 | |
| Domestic Investors: | |||||
| Government | 5.03 | 4.48 | 5.10 | 5.03 | 4.79 |
| Financial Institutions | 5.13 | 5.86 | 5.85 | 6.27 | 5.95 |
| Trust Fund | 2.32 | 1.74 | 1.38 | 1.18 | 0.99 |
| Corporations | 24.09 | 23.70 | 23.64 | 23.09 | 22.66 |
| Other Juridical Persons | 2.64 | 2.64 | 2.72 | 2.71 | 2.67 |
| Individuals | 38.02 | 37.96 | 36.89 | 36.10 | 35.55 |
| Foreigners: | |||||
| Trust Fund | 12.48 | 12.90 | 13.56 | 14.45 | 15.50 |
| Financial Institutions | 0.55 | 0.58 | 0.67 | 0.72 | 0.80 |
| Juridical Persons | 9.20 | 9.59 | 9.63 | 9.87 | 10.52 |
| Individuals | 0.45 | 0.47 | 0.44 | 0.44 | 0.44 |
| Share Buy-backs | 0.10 | 0.09 | 0.10 | 0.14 | 0.13 |
| Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
