Market Activities
Investors
Shareholding by Type of Investors (2013-2017)
Unit: %
| 2017 | 2016 | 2015 | 2014 | 2013 | |
| Domestic Investors: | |||||
| Government | 4.62 | 4.65 | 4.14 | 3.97 | 3.84 |
| Financial Institutions | 6.46 | 5.91 | 6.11 | 5.89 | 5.52 |
| Trust Fund | 0.93 | 0.97 | 1.12 | 1.20 | 1.55 |
| Corporations | 22.51 | 22.22 | 21.43 | 23.44 | 23.44 |
| Other Juridical Persons | 2.48 | 2.72 | 2.84 | 2.77 | 2.72 |
| Individuals | 35.66 | 37.19 | 37.07 | 37.53 | 38.64 |
| Foreigners: | |||||
| Trust Fund | 15.37 | 14.44 | 14.98 | 13.82 | 12.83 |
| Financial Institutions | 0.95 | 0.92 | 1.04 | 1.04 | 1.00 |
| Juridical Persons | 10.41 | 10.22 | 10.59 | 9.62 | 9.73 |
| Individuals | 0.36 | 0.47 | 0.53 | 0.53 | 0.44 |
| Share Buy-backs | 0.25 | 0.29 | 0.15 | 0.19 | 0.29 |
| Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
