Market Activities
Listed Companies
- Listing Statistics (2012-2016)
- GDP and Capitalization for Stock (2012-2016)
- Market Capitalization for Stock by Industry in 2016
- Top 30 Companies for Stock by Market Capitalization in 2016
- Number of Newly Listed and Delisted Companies (2012-2016)
- New Listings in 2016
- Delistings in 2016
- Fund-raising Activities of Listed Companies for Stock on TWSE (2012-2016)
- Financial Status of Listed Companies for Stock (2012-2016)
- Sales and Earnings of Listed Companies for Stock (2012-2016)
Fund-raising Activities of Listed Companies for Stock on TWSE (2012-2016)
Unit: NTD million
| Year Month |
Total | Sources of Cash Raised | |
| Rights Offering | Initial Stock Offering | ||
| 2012 | 77,688 | 65,619 | 12,069 |
| 2013 | 117,419 | 101,856 | 15,563 |
| 2014 | 105,619 | 83,808 | 21,811 |
| 2015 | 134,692 | 116,628 | 18,064 |
| 2016 | 109,630 | 97,116 | 12,514 |
| Jan. | 38,912 | 36,640 | 2,272 |
| Feb. | 0 | 0 | 0 |
| Mar. | 3,088 | 2,875 | 213 |
| Apr. | 4,175 | 3,573 | 602 |
| May | 38,592 | 37,200 | 1,392 |
| Jun. | 1,042 | 900 | 142 |
| Jul. | 3,268 | 2,151 | 1,117 |
| Aug. | 592 | 592 | 0 |
| Sep. | 8,771 | 7,193 | 1,578 |
| Oct. | 2,351 | 0 | 2,351 |
| Nov. | 5,863 | 3,947 | 1,916 |
| Dec. | 2,976 | 2,045 | 931 |
Note:Theinnitial stock offering figures do not include:
- private placement
- fund-raising from oversea (ex. GDR, ECB)
- Corporate Bonds
- new shares allocated for employees
- fund-raising for TDR
