Market Activities
Listed Companies
- Listing Statistics (2012-2016)
- GDP and Capitalization for Stock (2012-2016)
- Market Capitalization for Stock by Industry in 2016
- Top 30 Companies for Stock by Market Capitalization in 2016
- Number of Newly Listed and Delisted Companies (2012-2016)
- New Listings in 2016
- Delistings in 2016
- Fund-raising Activities of Listed Companies for Stock on TWSE (2012-2016)
- Financial Status of Listed Companies for Stock (2012-2016)
- Sales and Earnings of Listed Companies for Stock (2012-2016)
Top 30 Companies for Stock by Market Capitalization in 2016
Unit: NTD million
| Rank | Code | Name of Company | Market Capitalization (at end of 2016) |
| 1 | 2330 | Taiwan Semiconductor Manufacturing | 4,706,364 |
| 2 | 2317 | Hon Hai Precision Industry | 1,459,080 |
| 3 | 6505 | Formosa Petrochemical | 1,066,907 |
| 4 | 2412 | Chunghwa Telecom | 787,381 |
| 5 | 2882 | Cathay Financial Holding | 605,547 |
| 6 | 1301 | Formosa Plastics Corp | 567,824 |
| 7 | 1303 | Nan Ya Plastics | 564,674 |
| 8 | 1326 | Formosa Chemicals & Fibre | 564,432 |
| 9 | 2881 | Fubon Financial Holdings | 559,054 |
| 10 | 3008 | Largan Precision Co., Ltd. | 508,391 |
| 11 | 2308 | Delta Electronics | 414,308 |
| 12 | 2002 | China Steel | 389,458 |
| 13 | 3045 | Taiwan Mobile | 355,767 |
| 14 | 2891 | Chinatrust Financial Holding | 344,122 |
| 15 | 2454 | Mediatek | 342,527 |
| 16 | 2886 | Mega Financial Holding | 312,796 |
| 17 | 1216 | Uni-President Enterprises | 303,420 |
| 18 | 2311 | Advanced Semiconductor Engineering | 262,300 |
| 19 | 2912 | President Chain Store | 240,153 |
| 20 | 4904 | Far Eastone Telecommunications | 236,241 |
| 21 | 2382 | Quanta Computer | 232,916 |
| 22 | 2892 | First Financial Holding | 206,002 |
| 23 | 2207 | Hotai Motor Co., Ltd. | 201,540 |
| 24 | 4938 | Pegatron Corporation | 198,323 |
| 25 | 2105 | Cheng Shin Rubber Industry | 197,078 |
| 26 | 2357 | Asustek Computer Inc. | 196,831 |
| 27 | 2474 | Catcher Technology Co., Ltd. | 172,568 |
| 28 | 2880 | Hua Nan Financial Holdings Co., Ltd. | 170,958 |
| 29 | 5880 | Taiwan Cooperative Financial Holding | 166,454 |
| 30 | 2395 | Advantech Co., Ltd. | 160,999 |
| Total (A) | 16,494,415 | ||
| All Listed Companies (B) | 27,247,913 | ||
| A / B (%) | 60.53 |
