Taiwan Stock Exchange FACT BOOK 2014
Index Chart-TAIEX
(2005-2014)
2014 TWSE Market Highlights Market Activities
Listed Companies Market Performance Trading Activities Investors
Market Activities
Listed Companies
 
Listing Statistics(2010-2014)
 
GDP & Capitalization for Stock
(2010-2014)
 
Capitalization for Stock by Industry
in 2014
 
Top 30 Companies for Stock by
Market Capitalization in 2014
 
Number of Newly Listed and
Delisted Companies (2010-2014)
 
New Listings in 2014
 
Delistings in 2014
 
Fund-raising Activities of Listed
Companies for Stock on TWSE
(2010-2014)
 
Financial Status of Listed
Companies for Stock (2010-2014)
 
Sales and Earnings of Listed
Companies for Stock (2010-2014)
   
 
 
Top 30 Companies for Stock by Market Capitalization in 2014

Print


Unit: NTD million
Rank Code Name of Company Market Capitalization
(at end of 2014)
1 2330 Taiwan Semiconductor Manufacturing  3,656,042
2 2317 Hon Hai Precision Industry  1,300,340
3 2412 Chunghwa Telecom  729,200
4 2454 Mediatek  726,008
5 6505 Formosa Petrochemical  654,433
6 2882 Cathay Financial Holding  589,843
7 1303 Nan Ya Plastics  519,469
8 2881 Fubon Financial Holdings  518,844
9 1301 Formosa Plastics Corp  460,243
10 2308 Delta Electronics  459,477
11 2002 China Steel  415,423
12 1326 Formosa Chemicals & Fibre  392,113
13 3045 Taiwan Mobile  357,477
14 3008 Largan Precision Co.,Ltd.  321,266
15 2891 Chinatrust Financial Holding  313,537
16 2382 Quanta Computer  305,920
17 2886 Mega Financial Holding  304,398
18 2311 Advanced Semiconductor Engineering  299,182
19 1216 Uni-President Enterprises  274,267
20 2207 Hotai Motor Co.,Ltd.  259,708
21 3474 Inotera Memories, Inc.  258,066
22 2357 Asustek Computer Inc  257,366
23 2912 President Chain Store  254,188
24 2105 Cheng Shin Rubber Industry  241,161
25 4904 Far Eastone Telecommunications  237,871
26 2408 NANYA TECHNOLOGY CORPORATION  195,172
27 2474 Catcher Technology Co., Ltd.  189,170
28 2303 UNITED MICROELECTRONICS CORP.  187,697
29 4938 Pegatron Corporation  172,857
30 2892 First Financial Holding  172,685
    Total (A)  15,023,423
All Listed Companies (B)  26,891,503
    A / B (%)  55.87
 
 
Home

3F, 9-12F, No.7, Sec. 5, Xinyi Rd., Taipei, Taiwan 11049, Republic of China Tel:886-2-81013101
The Investor Service Center: 886-2-27928188

Copyright © 2015 Taiwan Stock Exchange Corporation. All rights reserved.
Best viewed with Microsoft IE 5.5+ / 1024x768 resolution.