2026/07 Daily Trading Value/Volume of 2887
Date Trade Volume Trade Value Opening Price Highest Price Lowest Price Closing Price Change Transaction Mark
2026/07/01 91,312,723 3,036,610,758 33.50 34.10 32.75 33.35 +0.10 33,035
2026/07/02 51,063,157 1,696,150,766 33.30 33.80 32.95 33.00 -0.35 16,253
2026/07/03 108,841,693 3,728,762,688 32.95 34.90 32.95 34.15 +1.15 28,372
2026/07/06 34,036,658 1,173,277,664 34.15 34.80 34.15 34.30 +0.15 12,214
2026/07/07 85,489,406 2,999,080,270 34.30 35.50 34.30 34.90 +0.60 22,172
2026/07/08 77,134,233 2,751,204,366 35.45 36.00 35.20 35.85 +0.95 20,277
2026/07/09 111,661,117 4,107,118,794 36.45 37.15 36.30 36.85 +1.00 25,140
2026/07/13 86,952,795 3,160,637,001 37.30 37.75 35.60 35.75 -1.10 43,174
2026/07/14 87,083,713 3,037,993,098 36.15 36.15 34.40 35.45 -0.30 20,817
2026/07/15 78,283,271 2,824,438,288 36.00 36.80 35.50 36.15 +0.70 23,495
2026/07/16 65,675,402 2,355,911,707 36.00 36.30 35.45 36.15 0.00 15,864
2026/07/17 96,011,039 3,410,368,655 36.00 36.00 35.05 35.55 -0.60 25,505
2026/07/20 146,407,830 5,116,259,375 35.80 35.80 34.30 35.15 -0.40 33,086
2026/07/21 82,021,283 2,790,932,113 34.00 34.70 33.45 34.70 X0.00 19,108
2026/07/22 54,218,588 1,877,049,480 34.25 35.00 34.25 34.60 -0.10 12,096
2026/07/23 53,495,915 1,833,674,790 34.65 34.85 33.95 34.50 -0.10 11,638
2026/07/24 45,252,046 1,550,837,766 33.90 34.65 33.85 34.15 -0.35 9,564
Remark:
  1. Symbols for Direction:+/-/ X represent Up/Down/Not compared.
  2. “**” in the mark column indicates that the trading resumption price has been proportionally adjusted from the most recent trading price due to a par value change (for stocks) or a split/reverse split (for ETFs).
  3. Today statistics cover regular trading, Odd-lot, After-hour Fixed Price, Block trading, but exclude Auction and Tender offers.
  4. If the last digit of the 6 digit alphanumeric ETF security code is K, M, S or C, it is traded in foreign currency.