2026/05 Daily Trading Value/Volume of 2887
Date Trade Volume Trade Value Opening Price Highest Price Lowest Price Closing Price Change Transaction Mark
2026/05/04 83,198,289 1,967,862,692 24.15 24.15 23.45 23.50 -0.30 33,147
2026/05/05 80,789,931 1,910,863,768 23.50 23.90 23.45 23.70 +0.20 14,102
2026/05/06 150,859,945 3,611,724,875 24.00 24.15 23.70 23.95 +0.25 18,013
2026/05/07 88,192,165 2,114,591,703 24.00 24.15 23.90 24.00 +0.05 13,021
2026/05/08 110,828,395 2,643,945,292 24.10 24.20 23.75 23.80 -0.20 21,845
2026/05/11 98,201,596 2,314,913,194 23.85 23.90 23.45 23.45 -0.35 21,541
2026/05/12 139,438,819 3,234,348,356 23.60 23.65 23.00 23.00 -0.45 30,015
2026/05/13 118,202,607 2,738,752,320 23.30 23.35 22.85 23.15 +0.15 20,804
2026/05/14 118,169,834 2,737,753,963 23.15 23.55 23.00 23.10 -0.05 16,561
2026/05/15 119,639,783 2,836,900,230 23.40 24.00 23.40 23.80 +0.70 19,526
2026/05/18 75,574,995 1,780,375,114 23.50 23.70 23.40 23.45 -0.35 11,863
Remark:
  1. Symbols for Direction:+/-/ X represent Up/Down/Not compared.
  2. “**” in the mark column indicates that the trading resumption price has been proportionally adjusted from the most recent trading price due to a par value change (for stocks) or a split/reverse split (for ETFs).
  3. Today statistics cover regular trading, Odd-lot, After-hour Fixed Price, Block trading, but exclude Auction and Tender offers.
  4. If the last digit of the 6 digit alphanumeric ETF security code is K, M, S or C, it is traded in foreign currency.