|
2026/07/24 Market Summary
|
|||
|---|---|---|---|
| Summary | Trade Value(NT$) | Trade Volume(share) | Transaction |
| 1.Stock | 758,719,678,678 | 4,411,136,542 | 3,455,198 |
| 2.TDR | 152,227,570 | 19,569,089 | 6,061 |
| 3.Beneficiary Certificate | 0 | 0 | 0 |
| 4.ETF | 62,546,916,398 | 2,766,274,625 | 1,086,063 |
| 5.Beneficial Securities | 7,154,400 | 793,000 | 165 |
| 6.Stocks Requiring Full Delivery | 6,757,451 | 482,391 | 434 |
| 7.Warrant | 2,667,016,380 | 2,367,955,000 | 82,138 |
| 8.Convertible Bond | 0 | 0 | 0 |
| 9.Preferred Stock With Warrant | 0 | 0 | 0 |
| 10.Bond With Warrant | 0 | 0 | 0 |
| 11.Company Warrants | 0 | 0 | 0 |
| 12.Corporate Bond | 0 | 0 | 0 |
| 13.ETN | 18,179,730 | 185,000 | 100 |
| 14.Taiwan Innovation Board Stock | 3,011,581,619 | 6,997,918 | 9,511 |
| 15.Taiwan Innovation Board Stock Requiring Full Delivery | 0 | 0 | 0 |
| Securities Total(1+6+14+15) | 761,738,017,748 | 4,418,616,851 | 3,465,143 |
| Grand Total(1~15) | 827,129,512,226 | 9,573,393,565 | 4,639,670 |
|
Net Change of Price (Number of Listed Securities)
|
||
|---|---|---|
| Type | Overall Market | Stocks |
| Up (Limit Up) | 3,061(30) | 333(7) |
| Down (Limit Down) | 7,805(395) | 645(10) |
| Unchanged | 508 | 87 |
| Unmatched | 16,581 | 0 |
| N/A | 2,758 | 15 |