|
2026/10/01 Market Summary
|
|||
|---|---|---|---|
| Summary | Trade Value(NT$) | Trade Volume(share) | Transaction |
| 1.Stock | 814,793,705,037 | 5,285,500,733 | 3,823,431 |
| 2.TDR | 96,709,993 | 11,824,639 | 3,193 |
| 3.Beneficiary Certificate | 0 | 0 | 0 |
| 4.ETF | 54,045,556,551 | 2,408,620,589 | 775,228 |
| 5.Beneficial Securities | 29,450,413 | 5,489,844 | 84 |
| 6.Stocks Requiring Full Delivery | 14,804,521 | 512,025 | 497 |
| 7.Warrant | 3,524,698,210 | 2,971,334,000 | 103,888 |
| 8.Convertible Bond | 0 | 0 | 0 |
| 9.Preferred Stock With Warrant | 0 | 0 | 0 |
| 10.Bond With Warrant | 0 | 0 | 0 |
| 11.Company Warrants | 0 | 0 | 0 |
| 12.Corporate Bond | 0 | 0 | 0 |
| 13.ETN | 18,319,270 | 349,000 | 100 |
| 14.Taiwan Innovation Board Stock | 1,523,008,421 | 8,236,500 | 8,857 |
| 15.Taiwan Innovation Board Stock Requiring Full Delivery | 0 | 0 | 0 |
| Securities Total(1+6+14+15) | 816,331,517,979 | 5,294,249,258 | 3,832,785 |
| Grand Total(1~15) | 874,046,252,416 | 10,691,867,330 | 4,715,278 |
|
Net Change of Price (Number of Listed Securities)
|
||
|---|---|---|
| Type | Overall Market | Stocks |
| Up (Limit Up) | 5,930(95) | 422(23) |
| Down (Limit Down) | 8,059(57) | 551(2) |
| Unchanged | 1,280 | 107 |
| Unmatched | 17,554 | 1 |
| N/A | 3,143 | 1 |