|
2026/05/12 Market Summary
|
|||
|---|---|---|---|
| Summary | Trade Value(NT$) | Trade Volume(share) | Transaction |
| 1.Stock | 1,307,888,639,439 | 8,464,111,002 | 5,498,419 |
| 2.TDR | 95,056,992 | 17,666,687 | 4,284 |
| 3.Beneficiary Certificate | 0 | 0 | 0 |
| 4.ETF | 131,174,010,696 | 7,387,720,393 | 1,682,072 |
| 5.Beneficial Securities | 6,898,296 | 684,573 | 146 |
| 6.Stocks Requiring Full Delivery | 27,311,650 | 1,848,916 | 1,383 |
| 7.Warrant | 5,337,414,840 | 3,606,702,000 | 166,876 |
| 8.Convertible Bond | 0 | 0 | 0 |
| 9.Preferred Stock With Warrant | 0 | 0 | 0 |
| 10.Bond With Warrant | 0 | 0 | 0 |
| 11.Company Warrants | 0 | 0 | 0 |
| 12.Corporate Bond | 0 | 0 | 0 |
| 13.ETN | 20,099,600 | 832,000 | 135 |
| 14.Taiwan Innovation Board Stock | 1,679,072,209 | 7,731,635 | 9,338 |
| 15.Taiwan Innovation Board Stock Requiring Full Delivery | 0 | 0 | 0 |
| Securities Total(1+6+14+15) | 1,309,595,023,298 | 8,473,691,553 | 5,509,140 |
| Grand Total(1~15) | 1,446,228,503,722 | 19,487,297,206 | 7,362,653 |
|
Net Change of Price (Number of Listed Securities)
|
||
|---|---|---|
| Type | Overall Market | Stocks |
| Up (Limit Up) | 7,046(406) | 311(37) |
| Down (Limit Down) | 6,505(65) | 708(1) |
| Unchanged | 697 | 54 |
| Unmatched | 14,665 | 1 |
| N/A | 2,343 | 0 |