2026/07 Highlights of Daily Trading
Date Trade Volume Trade Value Transaction TAIEX Change
2026/07/01 14,683,404,939 1,367,817,795,171 6,457,744 47,018.99 893.08
2026/07/02 11,740,053,658 1,083,583,417,368 5,564,334 46,744.16 -274.83
2026/07/03 12,189,040,098 1,078,028,137,102 5,526,867 46,780.62 36.46
2026/07/06 12,910,602,003 1,064,431,906,064 6,006,874 46,556.39 -224.23
2026/07/07 15,447,467,314 1,228,119,421,876 7,718,514 45,479.11 -1,077.28
2026/07/08 11,331,191,739 1,004,560,446,696 5,252,043 45,734.41 255.30
2026/07/09 10,483,502,597 996,789,429,935 4,722,256 45,354.61 -379.80
2026/07/13 11,168,410,368 1,067,662,107,060 5,448,646 45,380.52 25.91
2026/07/14 15,548,656,718 1,245,206,538,568 7,798,338 44,737.95 -642.57
2026/07/15 10,421,924,556 1,024,385,500,649 4,431,963 45,631.59 893.64
2026/07/16 10,374,680,186 933,180,942,503 4,555,916 45,624.98 -6.61
2026/07/17 18,244,071,063 1,333,156,652,944 10,258,133 42,671.27 -2,953.71
2026/07/20 12,566,601,514 1,041,457,434,398 5,674,801 42,449.70 -221.57
2026/07/21 10,050,212,116 866,251,695,004 3,905,178 44,232.87 1,783.17
2026/07/22 11,296,458,003 1,025,958,396,323 4,491,600 44,825.78 592.91
2026/07/23 9,701,104,103 930,612,067,733 4,264,682 44,850.81 25.03
2026/07/24 9,573,393,565 827,129,512,226 4,639,670 43,654.84 -1,195.97
2026/07/27 8,980,078,815 747,647,200,740 3,900,804 43,634.19 -20.65
2026/07/28 12,544,360,257 872,574,999,972 7,027,670 41,603.36 -2,030.83
2026/07/29 17,045,019,383 1,149,185,294,964 8,164,827 40,039.18 -1,564.18
2026/07/30 13,692,579,233 1,146,937,829,185 5,306,182 39,933.30 -105.88
2026/07/31 13,813,496,579 887,732,405,136 3,937,599 43,119.75 3,186.45
Remark:
  1. Statistics of today cover regular trading, Odd-lot, After-hour Fixed Price, Block trading, but exclude Auction and Tender offers.
  2. The total trade value including foreign currency ETFs is converted into NTD, using the exchange rate posted at 3:30pm on the day of trading. Please refer to our official website at https://www.twse.com.tw/en/ Home > Market Info>Dual-Currency Trading ETFs>Daily exchange rate