Information of Dual-Currency Trading ETFs
| Information of Dual-Currency Trading ETFs 2020/06/05 | |||||||
|---|---|---|---|---|---|---|---|
| Security Code | Name of Fund | Currency | Trading Units | Security Code | Name of Fund | Currency | Trading Units |
| 006205 | Fubon SSE180 ETF | TWD | 1000 | 00625K | Fubon SSE180 ETF+R | CNY | 1000 |
| 00636 | Cathay FTSE China A50 ETF | TWD | 1000 | 00636K | Cathay FTSE China A50 ETF+U | USD | 100 |
| 00643 | Capital SZSE SME Price Index ETF | TWD | 1000 | 00643K | Capital SZSE SME Price Index ETF+R | CNY | 1000 |
| 00657 | Cathay Nikkei 225 Currency-hedged ETF | TWD | 1000 | 00657K | Cathay Nikkei 225 Currency-hedged ETF+U | USD | 100 |
| 00668 | Cathay Dow Jones Industrial Average ETF Fund | TWD | 1000 | 00668K | Cathay Dow Jones Industrial Average ETF Fund+U | USD | 100 |
| 00774B | Shin Kong 10 Years China Treasury Policy Bank Green Bond ETF | TWD | 1000 | 00774C | Shin Kong 10 Years China Treasury Policy Bank Green Bond ETF+R | CNY | 1000 |
Daily Exchange Rate
Exchange rate of CNY/TWD is available since 2016/08/05; USD/TWD is available since 2017/04/21
| Daily Exchange Rate | ||
|---|---|---|
| Date | CNY/TWD | USD/TWD |
| 2020/06/05 | 4.2260 | 29.8400 |