Credit Balance of Margin Trading (2012-2016)Print

Unit: million shares, NTD million
Year Purchase on Margin
New Redemption Outstanding
Shares Value Shares Value Shares Value
2012 103,188 2,231,333 104,235 2,247,985 11,188 180,150
2013 102,289 1,941,248 101,821 1,927,023 11,657 194,377
2014 101,430 2,124,456 101,532 2,114,386 11,554 204,447
2015 86,558 1,737,817 88,889 1,796,583 9,223 145,681
2016 64,562 1,192,128 65,081 1,205,131 8,702 132,680


Year Short Sale
New Redemption Outstanding
Shares Value Shares Value Shares Value
2012 20,173 972,753 20,047 970,871 849 33,896
2013 17,714 728,985 17,932 733,842 630 29,038
2014 17,733 770,253 17,820 764,033 542 35,259
2015 16,555 665,750 16,557 668,554 540 32,455
2016 11,393 454,471 11,483 457,030 450 29,897

Please refer to the below url for related information.
http://www.twse.com.tw/en/page/trading/exchange/MI_MARGN.html