30 Most Active Stocks in 2016 (by Volume and Value)Print

Unit: million shares, NTD million
Rank Code Name of Company Volume Code Name of Company Value
1 2409 AUO 16,354 2330 TSMC 1,308,685
2 3481 INX 13,439 2317 Hon Hai 673,954
3 2891 Chinatrust Group 10,001 3008 LARGAN 582,228
4 2317 Hon Hai 8,277 2498 HTC 419,407
5 6116 HannStar 8,153 2474 Catcher 403,190
6 2330 TSMC 8,007 2454 MediaTek 401,478
7 2303 UMC 7,185 2412 CHT 295,232
8 2885 Yuanta Group 6,596 2882 Cathay Holdings 238,807
9 2888 SKFHC 6,590 2881 Fubon Financial 237,265
10 2002 China Steel 6,171 3673 TPK Holding Co., Ltd. 186,156
11 2882 Cathay Holdings 6,048 2409 AUO 178,320
12 2881 Fubon Financial 5,738 2308 Delta Electronics 174,306
13 2883 CDIBH 5,596 2891 Chinatrust Group 170,803
14 2886 MEGA FHC 5,401 4938 Pegatron 168,772
15 2892 FFHC 4,964 2311 A. S. E. 154,137
16 2498 HTC 4,690 1476 ECLAT 150,081
17 2887 TSFHC 4,648 3481 INX 144,381
18 2311 A. S. E. 4,358 1216 PEC 136,278
19 2884 E.SUN FHC 4,271 2002 China Steel 135,167
20 2448 Epistar 4,169 2439 Merry 128,876
21 3474 Inotera 4,160 2377 MSI 125,269
22 2890 SINOPAC HOLDINGS 3,898 2886 MEGA FHC 122,583
23 2353 ACER 3,574 1301 FPC 117,842
24 3231 Wistron 3,269 3045 TWM 114,931
25 2356 Inventec 3,265 1536 HOTA 114,480
26 2823 CHINA LIFE 3,109 3474 Inotera 112,592
27 2371 Tatung 3,024 1326 FCFC 111,033
28 2610 CAL 2,917 2448 Epistar 100,092
29 3673 TPK Holding Co., Ltd. 2,872 6452 Pharmally 99,502
30 2324 Compal 2,871 2354 Foxconn Technology 99,087
Total (A) 173,615 7,404,934
Market Total (B) 438,312 16,771,139
A / B (%) 39.61 44.15