Rank Code Name of Company Volume Code Name of Company Value
1 3481 INX 20,762 2330 TSMC 1,102,966
2 2409 AUO 18,482 2317 Hon Hai 761,159
3 3474 Inotera 16,234 2454 MediaTek 756,014
4 2303 UMC 13,644 3474 Inotera 704,286
5 2330 TSMC 9,055 3673 TPK Holding Co., Ltd. 533,662
6 2317 Hon Hai 8,173 3008 LARGAN 509,787
7 2883 CDIBH 8,156 2474 Catcher 449,074
8 2891 Chinatrust Group 7,259 2498 HTC 349,892
9 6116 HannStar 7,090 3481 INX 276,093
10 2344 WEC 6,832 2308 Delta Electronics 254,524
11 2311 A. S. E. 6,351 2409 AUO 233,650
12 2384 Wintek Corp. 6,130 2357 Asustek 225,849
13 2352 Qisda 5,736 2311 A. S. E. 222,648
14 2888 SKFHC 5,258 2882 Cathay Holdings 214,108
15 2887 TSFHC 5,225 2049 HIWIN 195,955
16 2885 Yuanta Group 5,027 2303 UMC 187,107
17 2886 MEGA FHC 4,913 2881 Fubon Financial 185,255
18 2324 Compal 4,630 4938 Pegatron 174,121
19 2882 Cathay Holdings 4,517 2325 Siliconware 162,666
20 2353 ACER 4,461 2448 Epistar 162,076
21 2890 SINOPAC HOLDINGS 4,341 3576 NSP 151,579
22 3576 NSP 4,297 2382 QCI 150,449
23 1314 CPDC 4,291 2891 Chinatrust Group 146,929
24 2337 MXIC 4,106 3034 NOVATEK 146,075
25 3231 Wistron 4,088 2412 CHT 145,352
26 2881 Fubon Financial 4,086 2439 Merry 142,976
27 2313 COMPEQ MFG. 3,875 1476 ECLAT 141,113
28 3682 APT 3,866 5264 Casetek 129,980
29 2325 Siliconware 3,691 2105 CST 129,594
30 2002 China Steel 3,691 6176 ROEC 121,437
Total (A) 208,267 9,066,376
Market Total (B) 566,992 21,898,537
    A / B (%) 36.73     41.40