Taiwan Stock Exchange FACT BOOK 2014
Index Chart-TAIEX
(2005-2014)
2014 TWSE Market Highlights Market Activities
Listed Companies Market Performance Trading Activities Investors
Market Activities
Market Performance
 
Monthly-average & Yearly-high-low of TAIEX (2005-2014)
 
Monthly-average & Yearly-high-low of FTSE TWSE Taiwan 50 Index
(2005-2014)
 
Daily TAIEX in 2014
 
Daily FTSE TWSE Taiwan 50 Index in 2014
 
TAIEX Year-End Performance
(2005-2014)
 
TAIEX and Stock Trading Volume in 2014
 
Market PER and Dividend Yield
(2005-2014)
 
PER, Dividend Yield & PBR by Industry Year-end 2014
 
Monthly Average Market Spread of
Constituents of FTSE TWSE Taiwan 50 Index in 2014
 
Indicators for Market Liquidity
(2012-2014)
 
 
Indicators for Market Liquidity (2012-2014)

Print

Period 
Market Depth Price
Continuity
Quotation
Spread
Ratio 
Execution Ratio Traded
Issue
Ratio
1000
shares*
10,000
shares
30,000
shares
By Value By Volume
2012 0.9139 0.8997 0.8730 0.9572 0.7828 4.9483 3.3037 0.9939
Jan. 0.9060 0.8926 0.8660 0.9566 0.7807 4.8434 3.4371 0.9930
Feb. 0.8957 0.8844 0.8617 0.9427 0.8155 4.8078 3.6833 0.9963
Mar. 0.9040 0.8904 0.8645 0.9490 0.7992 4.7908 3.4260 0.9944
Apr. 0.9049 0.8889 0.8630 0.9455 0.7525 4.3330 3.2525 0.9936
May 0.9049 0.8885 0.8601 0.9528 0.7527 5.8561 3.2258 0.9937
Jun. 0.9027 0.8837 0.8495 0.9579 0.7338 5.1905 3.1349 0.9924
Jul. 0.9230 0.9082 0.8786 0.9638 0.7823 4.4330 3.2896 0.9902
Aug. 0.9231 0.9101 0.8853 0.9639 0.8019 4.1906 3.3597 0.9926
Sep. 0.9290 0.9175 0.8946 0.9660 0.8399 5.8634 3.2506 0.9966
Oct. 0.9250 0.9109 0.8855 0.9595 0.7833 5.3316 3.0136 0.9940
Nov. 0.9202 0.9050 0.8767 0.9621 0.7621 4.5799 3.1603 0.9946
Dec. 0.9254 0.9132 0.8884 0.9657 0.7919 5.1685 3.4734 0.9952
2013 0.9201 0.9054 0.8781 0.9634 0.8045 5.1267 3.3224 0.9956
Jan. 0.9250 0.9124 0.8864 0.9680 0.8045 4.6032 3.3996 0.9955
Feb. 0.9284 0.9163 0.8921 0.9706 0.8221 5.2647 3.5716 0.9963
Mar. 0.9235 0.9107 0.8845 0.9662 0.8228 5.5723 3.4870 0.9965
Apr. 0.9149 0.9019 0.8788 0.9534 0.8099 5.1895 3.5211 0.9957
May 0.9211 0.9104 0.8912 0.9616 0.8271 4.6450 3.4722 0.9968
Jun. 0.9023 0.8873 0.8590 0.9546 0.7804 5.3665 3.4621 0.9969
Jul. 0.9246 0.9090 0.8803 0.9653 0.7964 5.7059 3.4058 0.9946
Aug. 0.9207 0.9047 0.8770 0.9618 0.7913 5.0941 3.3725 0.9928
Sep. 0.9220 0.9051 0.8734 0.9680 0.7950 5.2736 3.4105 0.9931
Oct. 0.9251 0.9094 0.8800 0.9661 0.8064 4.9006 3.0850 0.9962
Nov. 0.9129 0.8954 0.8648 0.9619 0.7838 5.1457 2.9048 0.9960
Dec. 0.9215 0.9032 0.8724 0.9640 0.8175 4.8614 2.9110 0.9968
2014 0.9253 0.9067 0.8770 0.9661 0.8113 5.0228 2.6839 0.9962
Jan. 0.9214 0.9071 0.8806 0.9612 0.8321 4.4840 3.0663 0.9966
Feb. 0.9256 0.9089 0.8799 0.9632 0.8241 4.0678 3.1303 0.9970
Mar. 0.9192 0.8988 0.8653 0.9616 0.8307 5.7444 3.1407 0.9971
Apr. 0.9226 0.9042 0.8736 0.9622 0.8204 5.0938 3.0099 0.9965
May 0.9173 0.8987 0.8681 0.9646 0.8128 5.0911 2.8651 0.9961
Jun. 0.9238 0.9074 0.8810 0.9626 0.8425 4.5854 2.8156 0.9972
Jul. 0.9381 0.9246 0.9029 0.9705 0.8386 4.4864 2.6949 0.9971
Aug. 0.9288 0.9109 0.8842 0.9663 0.8244 5.6892 2.4804 0.9970
Sep. 0.9254 0.9047 0.8720 0.9709 0.7963 5.0964 2.3416 0.9941
Oct. 0.9156 0.8915 0.8565 0.9648 0.7777 5.1478 2.1885 0.9948
Nov. 0.9280 0.9063 0.8737 0.9703 0.7646 4.5053 2.1989 0.9967
Dec. 0.9357 0.9166 0.8853 0.9727 0.7806 5.8758 2.4538 0.9949
Note:
Market Depth 1,000 shares*: For trade over 1,000 shares, the ratio of trading volume ofconsecutive trade price change less than
one tick over total trading volume
Price Continuity : the ratio of event when consecutive trade price change is less than one tick.
Quotation Spread Ratio : ratio of closing price change less than two ticks.
Execution Ratio : trade volume / (order buy + order sell / 2)
Traded Issue Ratio : number of issue with trading record / total number of listed issues
 
 
Home

3F, 9-12F, No.7, Sec. 5, Xinyi Rd., Taipei, Taiwan 11049, Republic of China Tel:886-2-81013101
The Investor Service Center: 886-2-27928188

Copyright © 2015 Taiwan Stock Exchange Corporation. All rights reserved.
Best viewed with Microsoft IE 5.5+ / 1024x768 resolution.