Taiwan Stock Exchange FACT BOOK 2014
Index Chart-TAIEX
(2004-2013)
2013 TWSE Market Highlights Market Activities
Listed Companies Market Performance Trading Activities Investors
Market Activities
Listed Companies
 
Listing Statistics(2009-2013)
 
GDP & Capitalization for Stock
(2009-2013)
 
Capitalization for Stock by Industry
in 2013
 
Top 30 Companies for Stock by
Market Capitalization in 2013
 
Number of Newly Listed and
Delisted Companies (2009-2013)
 
New Listings in 2013
 
Delistings in 2013
 
Fund-raising Activities of Listed
Companies for Stock on TWSE
(2009-2013)
 
Financial Status of Listed
Companies for Stock (2008-2013)
 
Sales and Earnings of Listed
Companies for Stock (2008-2013)
   
 
 
New Listings in 2013

Print

Code Name of Company Number of
Listed Shares
(million)
Market
Capitalization
(NTD million)
Date of Listing
5264 Casetek Holdings Limited 340 46,540 01/25
3583 Scientech Corporation 81 5,120 03/12
1626 Airmate (Cayman) International Co. Limited 122 8,820 03/21
6504 NAN LIU ENTERPRISE CO., LTD 73 5,307 05/07
4999 Sinher Technology Inc. 68 5,182 06/03
6177 DA-LI CONSTRUCTION CO., LTD. 135 5,072 08/01
3682 Asia Pacific Telecom Co.,Ltd. 3,306 58,675 08/05
3706 MiTAC Holdings Corporation 756 15,565 09/12
9946 San Far Property Limited 203 6,191 09/17
2731 Lion Travel Service Co., Ltd. 70 6,286 09/24
4536 TOPKEY CORPORATION 91 14,894 10/09
3167 TA LIANG TECHNOLOGY CO., LTD. 69 2,368 10/21
1817 SANITAR CO., LTD. 73 2,541 10/24
6412 Chicony Power Technology Co., Ltd. 353 15,867 11/08
5280 FocalTech Corporation, Ltd 53 16,005 11/08
1786 SciVision Biotech Inc. 50 4,150 11/12
4977 PCL TECHNOLOGIES,INC. 49 3,959 11/20
4916 PILOT ELECTRONICS CORPORATION 68 3,157 11/21
5243 Eson Precision Ind. Co., Ltd. 172 8,253 11/25
2228 IRON FORCE INDUSTRIAL CO., LTD. 72 6,202 11/25
4755 San Fu Chemical Co., Ltd 88 2,746 11/27
4137 CHLITINA HOLDING LIMITED 76 21,198 11/27
6405 ONANO INDUSTRIAL CORP. 66 3,948 11/28
2712 Far Glory Hotel Co.,Ltd 105 2,679 12/03
5259 CANDMARK ELECTROPTICS CO., LTD. 72 1,247 12/03
2642 Taiwan Pelican Express Co., Ltd. 95 6,091 12/12
6415 Silergy Corp. 63 13,900 12/12
3338 Taisol Electronics Co., Ltd. 70 2,197 12/13
5538 TONG MING ENTERPRISE CO., LTD 168 4,284 12/16
1783 MAXIGEN BIOTECH INC. 70 3,329 12/20
4994 X-LEGEND ENTERTAINMENT CO., LTD 71 9,530 12/25
2115 LU HAI HOLDING CORP. 68 3,509 12/25
2929 TOPBI International Holdings Limited 53 11,167 12/30

 
 
Home

3F¡B9-12F, No.7, Sec.5, Xinyi Rd.,Taipei, Taiwan 11049,Republic of China
Tel:886-2-81013101 Fax:886-2-81013066
The Investor Service Center: 886-2-81013873

Copyright © 2014 Taiwan Stock Exchange Corporation. All rights reserved.
Best viewed with Microsoft IE 5.5+ / 1024 x 768 resolution.