Index Chart-TAIEX
(2001-2010)
2010 TWSE Market Highlights Market Activities
Listed Companies Market Performance Trading Activities Investors
Market Activities
Market Performance
 
Monthly-average & Yearly-high-low of TAIEX (1991-2010)
 
Monthly-average & Yearly-high-low of TWSE Taiwan 50 Index
(2002-2010)
 
Daily TAIEX in 2010
 
Daily TWSE Taiwan 50 Index in
2010
 
TAIEX Year-End Performance
(2001-2010)
 
TAIEX & Stock Trading Volume in
2010
 
Market PER and Dividend Yield
(2001-2010)
 
PER, Dividend Yield & PBR by Industry Group Year-end 2010
 
Monthly Average Market Spread of Constituents of TWSE Taiwan 50 Index in 2010
 
Indicators for Market Liquidity
(2008-2010)
 
 
Indicators for Market Liquidity (2008-2010)


Periodˇ@
Market Depth Price
Continuity
Quotation
Spread
Ratioˇ@
Execution Ratio Traded
Issue
Ratio
1000
shares*
10,000
shares
30,000
shares
By Value By Volume
2008 0.8706 0.8625 0.8468 0.9150 0.6905 0.7950 0.7805 0.9868
Jan. 0.8688 0.8615 0.8474 0.9130 0.6758 0.8238 0.8045 0.9897
Feb. 0.8717 0.8631 0.8450 0.9258 0.7287 0.8089 0.7904 0.9914
Mar. 0.8880 0.8807 0.8648 0.9351 0.7417 0.7958 0.7835 0.9919
Apr. 0.8996 0.8929 0.8770 0.9425 0.7836 0.7791 0.7630 0.9928
May 0.8893 0.8809 0.8623 0.9367 0.7636 0.7717 0.7609 0.9908
Jun. 0.8792 0.8681 0.8475 0.9246 0.6822 0.7782 0.7594 0.9874
Jul. 0.8722 0.8627 0.8451 0.9150 0.6695 0.8142 0.7924 0.9848
Aug. 0.8803 0.8700 0.8489 0.9244 0.6796 0.7898 0.7667 0.9843
Sep. 0.8624 0.8555 0.8442 0.9021 0.6687 0.8152 0.8027 0.9836
Oct. 0.8622 0.8566 0.8497 0.8969 0.6672 0.7735 0.7650 0.9812
Nov. 0.8264 0.8194 0.8095 0.8685 0.6057 0.8049 0.7961 0.9811
Dec. 0.8476 0.8392 0.8203 0.8987 0.6364 0.7895 0.7846 0.9846
2009 0.8784 0.8710 0.8534 0.9260 0.7627 0.7690 0.7608 0.9930
Jan. 0.8738 0.8645 0.8428 0.9248 0.6383 0.7768 0.7627 0.9820
Feb. 0.8804 0.8725 0.8539 0.9278 0.6733 0.7880 0.7693 0.9825
Mar. 0.8730 0.8673 0.8535 0.9184 0.7325 0.8138 0.8084 0.9881
Apr. 0.8560 0.8512 0.8398 0.9017 0.7625 0.8135 0.8157 0.9958
May 0.8456 0.8410 0.8287 0.9012 0.7636 0.8064 0.8028 0.9943
Jun. 0.8543 0.8466 0.8284 0.9067 0.7124 0.7831 0.7769 0.9944
Jul. 0.8833 0.8765 0.8597 0.9320 0.7862 0.7688 0.7578 0.9956
Aug. 0.8826 0.8737 0.8534 0.9271 0.7566 0.7593 0.7487 0.9955
Sep. 0.8956 0.8875 0.8679 0.9402 0.8059 0.7411 0.7299 0.9942
Oct. 0.8975 0.8900 0.8714 0.9422 0.8186 0.7420 0.7344 0.9963
Nov. 0.9022 0.8935 0.8733 0.9469 0.8190 0.7180 0.7118 0.9967
Dec. 0.8906 0.8823 0.8619 0.9393 0.8361 0.7267 0.7181 0.9967
2010 0.9060 0.8963 0.8758 0.9489 0.8624 4.8362 3.7315 0.9965
Jan. 0.8837 0.8761 0.8585 0.9319 0.8284 5.9925 4.0335 0.9973
Feb. 0.8831 0.8720 0.8504 0.9297 0.7588 4.0605 3.6159 0.9960
Mar. 0.8976 0.8872 0.8634 0.9467 0.8630 5.5294 3.6621 0.9969
Apr. 0.9031 0.8943 0.8750 0.9447 0.8798 3.1054 4.0860 0.9980
May 0.8891 0.8773 0.8557 0.9326 0.8357 4.8588 3.9068 0.9947
Jun. 0.9109 0.8985 0.8750 0.9499 0.8476 4.3709 3.5725 0.9954
Jul. 0.9205 0.9107 0.8897 0.9586 0.8741 4.8091 3.4304 0.9954
Aug. 0.9059 0.8969 0.8781 0.9474 0.8781 5.2556 3.7822 0.9966
Sep. 0.9066 0.8972 0.8766 0.9517 0.8865 5.3642 3.7317 0.9967
Oct. 0.9189 0.9097 0.8898 0.9595 0.8914 4.2399 3.6825 0.9959
Nov. 0.9194 0.9091 0.8882 0.9613 0.8767 5.0712 3.4866 0.9976
Dec. 0.9230 0.9149 0.8972 0.9636 0.8884 5.0564 3.7887 0.9974
Note:
Market Depth 1,000 shares* : For trade over 1,000 shares, the ratio of trading volume of
  consecutive trade price change less than one tick
  over total trading volume
Price Continuity : the ratio of event when consecutive trade price change is
  less than one tick.
Quotation Spread Ratio : ratio of closing price change less than two ticks.
Execution Ratio : trade volume / (order buy + order sell / 2)
Traded Issue Ratio : number of issue with trading record / total number of listed issues
 
 
Home

3FˇB9-12F, No.7, Sec.5, Xinyi Rd.,Taipei, Taiwan 11049,Republic of China
Tel:886-2-81013101 Fax:886-2-81013066
The Investor Service Center: 886-2-81013873

Copyright © 2011 Taiwan Stock Exchange Corporation. All rights reserved.
Best viewed with Microsoft IE 5.5+ / 1024 x 768 resolution.