Rank Code Name of Company Volume Code Name of Company Value
1 2475 Chunghwa Picture Tubes 26,592 2317 Hon Hai Precision Industry 986,275
2 2303 United Microelectronics 21,553 2454 Mediatek 917,650
3 2891 Chinatrust Financial Holding 19,729 2330 Taiwan Semiconductor Manufacturing 902,124
4 3009 Chi Mei Optoelectronics 18,225 2498 High Tech Computer 772,167
5 2002 China Steel 17,524 2882 Cathay Financial Holding 583,663
6 2330 Taiwan Semiconductor Manufacturing 16,383 2409 Au Optronics 497,993
7 2887 Taishin Financial Holdings 15,892 2002 China Steel 473,363
8 2409 Au Optronics 15,566 2412 Chunghwa Telecom 400,175
9 6116 Hannstar Display 15,328 2357 Asustek Computer Inc 373,651
10 2882 Cathay Financial Holding 13,948 2891 Chinatrust Financial Holding 341,169
11 2888 Shin Kong Financial Holding 13,779 1722 Taiwan Fertilizer 319,432
12 2885 Yuanta Financial Holding 12,168 3481 Innolux Display 305,967
13 2349 Ritek Corporation 11,835 3009 Chi Mei Optoelectronics 305,201
14 2892 First Financial Holding 11,565 2303 United Microelectronics 279,028
15 2890 Sinopac Financial Holdings Co. Ltd. 10,803 2448 Epistar Corp 277,909
16 2384 Wintek 10,471 2881 Fubon Financial Holdings 276,768
17 2317 Hon Hai Precision Industry 9,733 2474 Catcher Technology 276,642
18 2337 Macronix International 9,363 2353 Acer 275,936
19 2881 Fubon Financial Holdings 9,321 2885 Yuanta Financial Holding 247,467
20 2323 Cmc Magnetics Corporation 8,956 3622 Young Fast Optoelectronics Co. Ltd. 240,855
21 2344 Winbond Electronics 8,529 2458 Elan Microelectronics 231,685
22 2311 Advanced Semiconductor Engineering 8,463 3231 Wistron Corp 229,627
23 2883 China Development Financial Holdings 8,454 2354 Foxconn Technology 222,987
24 2357 Asustek Computer Inc 8,373 3034 Novatek Microelectronics 216,310
25 2610 China Airlines 8,321 2892 First Financial Holding 208,525
26 3481 Innolux Display 7,960 6286 Richtek Technology 207,503
27 2886 Mega Financial Holding 7,834 2384 Wintek 203,343
28 2352 Qisda 7,808 2382 Quanta Computer 196,023
29 1314 China Petrochemical Development 7,786 3008 Largan Precision 195,758
30 2834 Taiwan Business Bank 7,597 3035 Faraday Technology 191,072
Total (A) 369,859 11,156,268
Market Total (B) 1,088,769 29,680,471
    A / B (%) 33.97     37.59