Index Chart-TAIEX
(1998-2007)
2007 TSEC Market Highlights Market Activities
Listed Companies Market Performance Trading Activities Investors
Market Activities
Listed Companies
 
Listing Statistics (2003-2007)
 
GDP & Capitalization (2003-2007)
 
Capitalization by Industry in 2007
 
Top 30 Companies by
Market Capitalization in 2007
 
Number of Newly Listed and
Delisted Companies (2003-2007)
 
New Listings in 2007
 
Delistings in 2007
 
Fund-raising Activities of Listed
Companies on TSEC (2003-2007)
 
Financial Status of
Listed Companies (2002-2006)
 
Sales and Earnings of
Listed Companies (2002-2006)
   
 
 
New Listings in 2007


Code Name of Company No. of
Listed Shares
(million)
Market
Capitalization
at end of 2007
(NTD million)
Date of
Listing
3504 Young Optics Inc. 83.58 3,637.90 01/26
6176 RADIANT OPTO-ELECTRONICS CORP. 367.10 16,126.54 05/15
8033 THUNDER TIGER CORP. 77.51 2,429.07 06/21
3545 Orise Technology Co., Ltd. 123.52 12,080.45 07/03
5522 Farglory Land Development Co., Ltd 695.38 55,630.67 08/06
3094 DAVICOM SEMICONDUCTOR,INC. 79.41 6,289.50 08/06
3501 Well Shin Technology Co., Ltd. 92.12 4,421.92 09/20
4725 Taiwan Prosperity Chemical Corporation 291.98 27,328.86 10/02
6191 GLOBAL BRANDS MANUFACTURE LIMITED 301.74 13,276.59 10/19
8201 INVENTEC BESTA CO.,LTD 80.30 5,018.75 10/29
8110 WALTON ADVANCED ENGINEERING, INC. 460.85 6,198.49 10/31
3514 GINTECH ENERGY CORPORATION 105.39 33,618.29 11/02
3515 ASROCK Incorporation 102.26 18,918.80 11/08
6271 TONG HSING ELECTRONIC INDUSTRIES ,LTD. 98.70 9,376.31 11/16
2062 SUNSPRING METAL CORPORATION 170.12 8,063.45 11/16
3518 Paragon Technologies Co., Ltd. 69.95 15,458.11 11/28
8163 DARFON ELECTRONICS CORP 275.32 25,274.41 11/28
8131 FORMOSA ADVANCED TECHNOLOGIES CO., LTD. 442.22 24,764.44 11/29
5388 SERCOMM CORP. 155.44 4,554.35 12/03
3533 LOTES CO., LTD 71.17 2,982.19 12/10
3532 FORMOSA SUMCO TECHNOLOGY CORPORATION 645.20 118,717.55 12/10
3383 Genesis Photonics Inc. 69.59 6,694.56 12/10
3494 HiTi Digital Inc. 100.15 2,413.70 12/13
3376 Shin Zu Shing Co ., LTD. 111.56 22,200.44 12/31
8070 CHANG WAH ELECTRONMATERIALS INC. 60.39 8,998.13 12/31
3090 NICHIDENBO CORPORATION 68.82 2,752.78 12/31
6215 AUROTEK CORPORATION 61.61 2,772.44 12/31
4104 ENFIELD MEDICAL CO.,LTD 80.11 5,519.83 12/31
3296 POWERTECH INDUSTRIAL CO., LTD. 105.49 5,664.99 12/31
8112 Supreme Electronics Co., Ltd. 171.32 2,364.23 12/31

 
 
Home

3F¡B9-12F, No.7, Sec.5, Xinyi Rd.,Taipei, Taiwan 11049,Republic of China
Tel:886-2-81013101 Fax:886-2-81013066
The Investor Service Center: 886-2-81013873

Copyright © 2005 Taiwan Stock Exchange Corporation. All rights reserved.
Best viewed with Microsoft IE 5.5+ / 1024 x 768 resolution.